Your shopping cart is empty!
Filter Blogs By tag: Gadget
Rss
07
Oct /
2013
ASUS Fonepad ME371MG WiFi+3G Tablet
Phones-Mobiles-Gadgets-ASUS- Fonepad- ME371MG- WiFi+3G- Tablet
Colours: Black
Availability: In Stock
Price:Colours: Black
Availability: In Stock
Price: Colours: Black
Availability: In Stock
Price: ₦45,500.00
Product Details:
Brand | Asus |
Item Weight | 340 g |
Product Dimensions | 12 x 19.7 x 1 cm |
Item model number | ME371MG-1B038A |
Screen Size | 7 inches |
Processor Brand | Intel |
Processor Type | Intel Atom |
Processor Speed | 1.2 GHz |
Processor Count | 1 |
RAM Size | 1 GB |
Computer Memory Type | DDR2 SDRAM |
Graphics Card Description | Integrated |
Wireless Type | 802.11B, 802.11G, 802.11n |
Operating System | Android Jelly bean 4.1 |
Lithium Battery Energy Content | 4270 milliamp_hours |
Lithium Battery Weight | 300 grams |
14
Oct /
2013
Apple iPad 3 (16GB)
Product Code: IPAD 3 16GB
Availability: In Stock
Availability: In Stock
Price: ₦97,500.00
General | 2G Network | |
---|---|---|
SIM | No | |
Announced | 2012, March | |
Status | Available. Released 2012, March 16th |
Body | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
---|---|---|
Weight | 652 g (1.44 lb) |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, video stabilization | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
Features | OS | iOS 5.1, upgradable to iOS 6.0 |
---|---|---|
Chipset | Apple A5X | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP4 (quad-core graphics) | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black | |
- iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo - Predictive text input |
Battery | Non-removable Li-Po 11,560 mAh battery (42.5 Wh) | |
---|---|---|
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
14
Oct /
2013
Acer Iconia A210 Tablet
Product Code: Acer Iconia A210 Tablet
Availability: In Stock
Availability: In Stock
Price: ₦55,000.00
GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2012, January | |
Status | Available. Released 2012, January |
BODY | Dimensions | 260 x 175 x 12.4 mm (10.24 x 6.89 x 0.49 in) |
---|---|---|
Weight | 700 g (1.54 lb) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
- Acer UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16 GB storage, 1 GB DDR2 RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB v2.0, USB On-the-go |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Video-calling | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Organizer - Document viewer - Predictive text input |
Featured Products