Your shopping cart is empty!
Filter Blogs By tag: Desktops
Rss
21
Oct /
2013
HP Pro All-in-One 3520 PC intel dual core
Product Code: HP Pro All-in-One 3520 PC
Availability: In Stock
Availability: In Stock
Price: ₦95,000
Product features
HP ALL IN ONE, 3520, 500GB HDD, 2GB RAM
Intel Core, 2.9Ghz
DVD RW,Webcam,Wlan
20" Screen
Windows 8 Professional
Feature | Description |
---|---|
Processor |
|
Processor speed | 2.9Ghz |
Display | 20-inch diagonal TN widescreen WLED backlit, Non-Glare LCD |
RAM | 2GB |
Hard Drive |
|
Keyboards and pointing devices |
|
Security |
|
Ports |
Side I/O ports |
Slots | 1 PCIe mini-card (WLAN) |
Power supply | External 87% efficient 120 W, power adapter: 19 V/4.7 A |
Software overview
Operating System | Description |
---|---|
Preinstalled |
|
21
Oct /
2013
HP Pro 3500 2GB RAM 500GB HDD Freedos
Product Code: HP pro 3500
Availability: In Stock
Availability: In Stock
Price: ₦90,000
Product details
Specifications
Specs: | Details: | Description: |
---|---|---|
Height | 14.5 inches | |
Width | 6.5 inches | |
Weight | 15.3 pounds | |
Monitor | 20 inches | |
Brand | HP | |
Meta Description | HP Pro 3500 Desktop - 2GB Memory - 500GB Hard Drive: DVD+/-RW/CD-RW drive; 2GB DDR3 SDRAM; 500GB hard drive | |
Audio | 5.1-channel; Realtek ALC656 | |
Cache Memory | 3MB | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
Drive Capacity | 500GB | |
ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
Graphics | Intel® HD Graphics 2500 | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
Graphics Chip | Intel | |
Hard Drive Size | 500GB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
Hard Drive Type | SATA (7200 rpm) | Hard drives are classified based on the interface they use to connect to a computer. Common interfaces for internal hard drives include EIDE, PATA (also known as, ATA and IDE), SATA and SCSI. Common interfaces for external hard drives include USB 2.0, FireWire and eSATA. |
HDMI Output | No | |
Keyboard Description | USB | Indicates design, functionality or connection features. Some keyboards offer special buttons for gaming or multimedia use, while other keyboards include features such as illumination or wireless connectivity. |
Direct-Disc Labeling | No | |
Network Card | Built-in Realtek RTL8171E Gigabit Ethernet LAN (RJ-45 connector) | Allows a computer to connect to a network either by using cables (Ethernet) or wireless technology (IEEE 802.11). |
Operating System | Freedos | |
Operating System Platform | Freedos | |
Other Control Devices (mouse, etc.) | USB optical mouse | |
Processor |
|
|
Processor Brand | Intel® | |
Processor Speed | 2.9GHz | |
Product Depth | 15.3" | |
Product Height | 14.5" | |
Product Weight | 15.3 lbs. | |
Product Width | 6.5" | |
Recordable DVD Drive | Yes, DVD±RW/CD-RW | Drive that can read CDs and DVDs, as well as write and rewrite CDs and various types of DVDs. |
Recordable DVD Drive Speeds | Drive speeds not specified | Maximum write (DVD±R), rewrite (DVD±RW) and read (DVD-ROM) speeds of the DVD±RW drive. |
Speakers | None | |
System Memory (RAM) | 2GB | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
System Memory (RAM) Expandable To | 8GB | Maximum amount of memory a computer can support (as opposed to the amount that comes preinstalled). |
Type of Memory (RAM) | DDR3 SDRAM |
21
Oct /
2013
HP Pavilion DV6-3275CA
Product Code: DV6-3275CA
Availability: In Stock
Availability: In Stock
Price: ₦141,000
General | |
---|---|
Operating System: | Genuine Windows 7 Professional 64-bit, XP Mode Ready |
Processor: | Intel Core i5-480M Processor 2.66GHz with Turbo Boost Technology up to 2.93 GHz |
Memory: | 4GB DDR3 System Memory (2 DIMM; 8GB max xupported) |
Video Graphics: | Intel HD Graphics with up to 1696MB total graphics memory |
Hard Drive: | 500GB (5400RPM) Hard Drive (SATA) with HP ProtectSmart Hard Drive Protection |
Multimedia Drive: | LightScribe SuperMulti 8X DVD+/-R/RW with Double Layer Support |
Finish and Features | |
Finish: | Brushed aluminum finish with the stream design in argento |
Webcam: | HP TrueVision Webcam with integrated microphone |
Display: | 15.6" diagonal High-Definition HP BrightView LED Display (1366 x 768) |
Wireless: | Wireless LAN 802.11a/b/g/n WLAN with WiDi |
Dimensions: | 14.88" (L) x 9.65" (D) x 1.21" (min H) -1.37" (max H) |
Weight: | 5.53 lbs. |
External Ports | |
Audio: | Dolby Advanced Audio with Altec Lansing speakers; 1 Headphone-out, 1 Microphone-in |
USB: | 4 Universal Serial Bus (USB) 2.0, 4th port shared with eSATA |
Video: | 1 VGA (15-pin) output; 1 HDMI output |
eSATA: | 1 eSATA + USB 2.0 |
Card Reader: | 5-in-1 integrated Digital Media Reader for Secure Digital cards, MultiMedia cards, Memory Stick, Memory Stick Pro, or xD Picture cards |
Ethernet: | 1 RJ -45 (LAN) |
21
Oct /
2013
Acer Aspire V5 571 4G/500GB
KEY FEATURES
Processor: Intel Core i3-2367M
RAM: 4 GB DDR3
Hard Drive: 500 GB
Operating System:Windows 7 Home Basic
GENERAL INFORMATION |
|
---|---|
PROCESSOR |
|
MEMORY (RAM) |
|
STORAGE |
|
Showing 1 to 4 of 4 (1 Pages)
Featured Products