Your shopping cart is empty!
Customer Service
Live Chat
Sharp Copier AR-5618
Product Code: Sharp Copier AR-5618
Availability: In Stock
Availability: In Stock
Price:
₦255,000.00
PRODUCT DETAILS
Print, Copy, Scan
- Pages per minute: 18 B/W
- Paper capacity: Std 350 Max 1100 sheets
- Full colour scanning
- Optional Network Expansion Kit for high performance PCL printing
- Optional 40-sheet Single Pass Feeder for better job efficiency
- Separation Roller for smooth paper flow and fewer paper jams
General
Engine speed Colour ppm (A4) | - | |
Engine speed B/W ppm (A4) | 18 | |
Engine speed Colour ppm (A3) | - | |
Engine speed B/W ppm (A3) | 11 | |
Paper size: Min.-Max. | A6R - A3 | |
Paper weight (g/m2) | 56 - 200 | |
Paper capacity:Std (sheets) | 350 | |
Paper capacity: Max. (sheets) | 1100 | |
Warm Up Time (sec.) | 25 | |
Memory general min/max (MB) | 64 | |
Memory printer min/max (MB) | 64 | |
Harddisk | - | |
Harddisk capacity (GB) | - | |
Duplex | - | |
Power requirements - rated local AC voltage (Hz) | 220 - 240V, 50/60Hz | |
Power consumption (kW) | 1,2 | |
Dimensions (mm) | 591 x 567 x 495 | |
Weight (Kg) | 28,6 |
Copier
Original paper size (Max.) | A3 | |
First copy out time Colour (sec.) | - | |
First copy out time B/W (sec.) | 7,2 | |
E-sort Std | • | |
E-sort Opt. | - | |
Continuous copy (Max. copies) | 999 | |
Resolution Scan B/W (dpi) | 600 x 600 | |
Resolution Scan Colour (dpi) | - | |
Resolution Print (dpi) | 600 x 600 | |
Gradation (equivalent levels) - B/W | 256 | |
Gradation (equivalent levels) - Colour | - | |
Zoom range (%) | 25 - 400 | |
Preset copy ratios | 8 |
Printer
Resolution (dpi) | 600 x 600 | |
Enhanced resolution (dpi) | - | |
Network Printer (Standard / Option) | OPT | |
Interface Std/Opt | 10Base-T / 100Base-TX | |
Supported OS Standard | Windows 2000 / XP / Vista / 7 | |
Supported OS Options | Windows Server 2003/2008/2008R2 | |
Network protocols | TCP/IP | |
Printing protocols | - | |
PDL emulation printer Std/Opt | Std: SPCL Opt: PCL6 | |
Available fonts |
Scanner
Network Scanner (Standard / Option) | - | |
Scan method Push scan and Pull scan | • | |
Resolution push scan (dpi) | 50 - 9600 | |
Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600 | |
File formats | BMP, TIFF, PDF | |
Scanner utilities | Button Manager, Sharpdesk | |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products