Your shopping cart is empty!
Customer Service
Live Chat
Huawei Ascend G600 U8950
Product Code: Ascend U8950
Availability: In Stock
Availability: In Stock
Price:
₦80,000.00
Model and Physical Features | |||
Brand: |
Huawei![]() |
||
Model: | Ascend G600 U8950 | ||
Also known as: | Huawei Ascend G600 U8950D, G600 U8950N, G600 U8950-1 | ||
Release Date: | September, 2012 | ||
Design / Type: | Bar | ||
Depth: | 10.5 millimeters | ||
Size (width x height): | 67.5 x 133.8 millimeters | ||
Weight: | 150 grams | ||
Qwerty keyboard: | Not supported | ||
Antenna: | Internal antenna | ||
Scratch-resistant glass: | Gorilla Glass | ||
Water protection: | Not supported | ||
Operating System (OS) | |||
OS: |
![]() |
||
OS Upgradeable: | Information not registered | ||
Microprocessor, Chipset, Memory and Storage capacity | |||
CPU / Processor: | Qualcomm Snapdragon MSM8260 / Scorpion | ||
Clock: | 1200 Mhz | ||
Core: | 2 Dual-Core | ||
RAM Memory: | 768MB LPDDR2 | ||
Internal Storage: | 4GB | ||
External Storage: | Until 32GB microSD, microSDHC | ||
Cellular Phone and Data | |||
Dual SIM: | Not supported | ||
SIM Card Type: | SIMCard standard (15x25 mm) | ||
SIM Card Slots: | 1 slot | ||
GSM Mhz: | Quad-Band 850/900/1800/1900 | ||
Cellular Networks: | GSM 850/900/1800/1900, UMTS 900/2100 - USA: 850/1900/2100 | ||
Data Networks: | GPRS, EDGE, UMTS, HSDPA, HSUPA | ||
Cellular Networks SIM2: | Information not registered | ||
Data Networks SIM2: | Information not registered | ||
G Network: | 3G HSUPA | ||
Maximum Speed Download: | 7.2 Mbps | ||
Maximum Speed Upload: | 5.76 Mbps | ||
Messaging and Calling | |||
SMS: | SMS Auto Filling T9 | ||
MMS: | Supported | ||
E-mail: | Supported | ||
Push Mail: | Supported | ||
Speakerphone: | Supported | ||
Video Calling: | Supported | ||
Display and Graphical System | |||
Screen Inches: | 4.5" | ||
Display Type: | TFT LCD IPS | ||
Touchscreen: | Capacitive Multitouch | ||
Display Resolution: | 540 x 960 pixels | ||
Pixel density (dot pitch): | 245 PPI | ||
Colors: | 16 million | ||
GPU / Graphical Controller: | Information not registered | ||
Digital Camera / Camcorder | |||
Primary Camera: | 8 MegaPixels (7.99) | ||
Primary Camera Resolution: | 3264 x 2448 pixels | ||
Flash: | LED Flash | ||
Zoom: | Only digital zoom | ||
Autofocus: | Supported | ||
Face Detection: | Not supported | ||
Secondary Camera: | 0.3 MegaPixels (0.31) | ||
Secondary Camera Resolution: | 640 x 480 pixels | ||
Multimedia | |||
Video Recording: | Supported | ||
Video Rec Secondary Camera: | Not supported | ||
Radio: | FM | ||
TV: | Not supported | ||
Video formats: | MP4, H.264, H.263 | ||
Audios formats: | MP3, WAV, eAAC+ | ||
Connectivity and Interfaces | |||
USB: | USB 2.0 Micro-B (Micro-USB) | ||
TV output: | Not supported | ||
Audio output: | 3.5mm plug | ||
Bluetooth: | Version 3.0 with A2DP | ||
Wi-Fi: | 802.11 b/g/n | ||
NFC: | Supported | ||
GPS: | A-GPS and GeoTagging | ||
Other Functions | |||
Voice Control: | Voice dialing, Voice recorder, Voice commands | ||
Ringtones: | Polyphonic and customized | ||
Vibrating Alert: | Supported | ||
Web Browser: | HTML, XHTML, HTML5 | ||
Flash Player: | Supported | ||
Java: | Supported | ||
Sensors: | Accelerometer, Proximity, Compass and Ambient Light | ||
Other features: |
- Colors: Black, White - Active noise cancellation with dedicated mic - DTS surround sound - HDR photo - DLNA - Wi-Fi Direct - Wi-Fi hotspot |
||
Power Supply, Battery and Autonomy | |||
Battery Technology: | Lithium-ion Polymer (LiPo) - Removable | ||
Battery Capacity: | 1930 mAh | ||
Battery Model: | Information not registered | ||
Talk Time: | Information not registered | ||
Standby: | 21600 minutes | 360 hours | 15 days |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products