Your shopping cart is empty!
Customer Service
Live Chat
Blackberry Curve 2 8520 white
Product Code: Curve 8520
Availability: In Stock
Availability: In Stock
Price:
₦26,000.00
₦25,000.00
Body | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
---|---|---|
Weight | 106 g (3.74 oz) | |
Keyboard | QWERTY |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) | |
- Touch-sensitive optical trackpad |
Sound | Alert types | Vibration; Polyphonic(32), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 256 MB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA | |
Secondary | No |
Features | OS | BlackBerry OS 5.0 |
---|---|---|
CPU | 512 MHz | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes | |
Colors | Black | |
- MP3/eAAC+/WMA/WAV player - MP4/H.263/H.264/WMV player - Organizer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1150 mAh battery | |
---|---|---|
Stand-by | Up to 408 h | |
Talk time | Up to 4 h 30 min |
Misc | SAR US | 1.22 W/kg (head) 0.83 W/kg (body) |
---|---|---|
SAR EU | 1.02 W/kg (head) 0.78 W/kg (body) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products