Your shopping cart is empty!
Customer Service
Live Chat
BlackBerry Torch 9800
Product Code: Touch 9800
Availability: In Stock
Availability: In Stock
Price:
₦52,000.00
₦54,000.00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 /800 | |
SIM | Mini-SIM | |
Announced | 2010, August | |
Status | Available. Released 2010, August |
Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
---|---|---|
Weight | 161 g (5.68 oz) | |
Keyboard | QWERTY |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, 4 GB included |
---|---|---|
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization | |
Video | Yes, VGA@24fps | |
Secondary | No |
Features | OS | BlackBerry OS 6.0 |
---|---|---|
CPU | 624 MHz | |
Sensors | Proximity | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Black, White, Dark Orange | |
- Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
Battery | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 336 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
Music play | Up to 30 h |
Misc | SAR US | 0.91 W/kg (head) 0.68 W/kg (body) |
---|---|---|
SAR EU | 0.86 W/kg (head) 0.81 W/kg (body) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products