Your shopping cart is empty!
Customer Service
Live Chat
Goodyear Eagle F1 Supercar G: 2
Product Code: Goodyear Eagle F1 Supercar G: 2
Availability: Out Of Stock
Availability: Out Of Stock
Price:
₦0.00
Product details:
All Sizes for this Tire | ||||||||||||
Size Service Description Load Range |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origin* |
Size Service Description Load Range |
UTQG |
Max Load |
Max. Inflation Press. |
Tread Depth |
Tire Weight |
Rim Width Range |
Meas. Rim Width |
Sect. Width |
Tread Width |
Overall Diam. |
Revs Per Mile |
Country of Origi |
(98Y) SL Asymmetric/Directional, Right | 220 AA A | 1653 lbs. | 51 psi | 8/32" | 30lbs. | 9-10.5" | 9.5" | 10.7" | 10" | 27.4" | 766 | US |
(98Y) SL Asymmetric/Directional, Left | 220 AA A | 1653 lbs. | 51 psi | 8/32" | 30lbs. | 9-10.5" | 9.5" | 10.7" | 10" | 27.4" | 766 | US |
(92Y) LL Asymmetric/Directional, Right | 220 AA A | 1389 lbs. | 51 psi | 9/32" | 29lbs. | 9.5-11" | 10" | 11.4" | 10.5" | 27.9" | 750 | US |
(100Y) SL Asymmetric/Directional, Right | 220 AA A | 1764 lbs. | 51 psi | 8/32" | 31lbs. | 9.5-11" | 10" | 11.4" | 10.5" | 27.9" | 750 | US |
(92Y) LL Asymmetric/Directional, Left | 220 AA A | 1389 lbs. | 51 psi | 9/32" | 29lbs. | 9.5-11" | 10" | 11.4" | 10.5" | 27.9" | 750 | US |
(100Y) SL Asymmetric/Directional, Left | 220 AA A | 1764 lbs. | 51 psi | 8/32" | 31lbs. | 9.5-11" | 10" | 11.4" | 10.5" | 27.9" | 750 | US |
(104Y) SL Asymmetric/Directional, Right | 220 AA A | 1984 lbs. | 51 psi | 8/32" | 32lbs. | 10-12" | 11" | 12.3" | 11.5" | 28.4" | 735 | US |
(104Y) SL Asymmetric/Directional, Left | 220 AA A | 1984 lbs. | 51 psi | 8/32" | 32lbs. | 10-12" | 11" | 12.3" | 11.5" | 28.4" | 735 | US |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products