Your shopping cart is empty!
Customer Service
Live Chat
HP LaserJet Pro 400 Printer 401dn
Product Code: HP LaserJet Pro 400 Printer M401dn
Availability: In Stock
Availability: In Stock
Price:
₦63,000.00
Product details
Specifications | |
---|---|
Print speed black (normal, A4) | Up to 33 ppm |
Print speed footnote | Measured using ISO/IEC 24734, excludes first set of test documents. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
First page out black (A4, ready) | As fast as 8 sec |
Print quality black (best) | Up to 1200 x 1200 dpi |
Print technology | Laser |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 750 to 3000 pages |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Memory, standard | 256 MB |
Memory, maximum | 256 MB |
Processor speed | 800 MHz |
Hard disk | None |
Print languages | HP PCL 5e, HP PCL 6, HP Postscript Level 3 emulation, direct PDF (v 1.7) printing |
Paper handling | |
---|---|
Paper trays, standard | 2 |
Paper trays, maximum | 3 |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, automatic duplexer for two-sided printing |
Paper handling input, optional | Optional 500-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic (standard) |
Media sizes supported | A4; A5; A6; B5 (JIS) |
Media sizes, custom | Multipurpose tray: 76 x 127 to 216 x 356 mm; tray 2 and optional 500-sheet tray: 105 x 148 to 216 x 356 mm |
Media types | Paper (plain, Green mode, light, heavy, bond, colour, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; transparencies, cardstock |
Finished output handling | Sheetfed |
Connectivity | |
---|---|
Mobile printing capability | HP ePrint, Apple AirPrint™, business apps |
Wireless capability | None |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Host USB; 1 Ethernet 10/100/1000T network; 1 Walk-up USB |
Dimensions and weight | |
---|---|
Media weight, supported | Tray 1: 60 to 163 g/m² (straight through paper path for special media); tray 2, optional 500-sheet tray 3: 60 to 120 g/m² |
Minimum dimensions (W x D x H) | 364.6 x 368 x 271 mm, touchscreen down (364.6 x 368 x 383.6 mm, touchscreen upraised at 90°) |
Maximum dimensions (W x D x H) | 364.6 x 633.4 x 383.6 mm (multipurpose tray and fold-up cover extended, tray 2 extended to legal-size, touchscreen upraised at 90°) |
Package dimensions (W x D x H) | 430 x 330 x 480 mm |
Weight | 11 kg |
Package weight | 14.2 kg |
Power and operating requirements | |
---|---|
Minimum system requirements | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port; Windows® XP32 SP2 (32-bit): Pentium® 233 MHz processor, 512 MB RAM, 400 MB hard disk space, CD-ROM/DVD-ROM or Internet, USB or Network port |
Minimum system requirements for Macintosh | Mac OS X v10.5, v10.6, v10.7; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network |
Compatible operating systems | Full software installs supported on: Microsoft® Windows®7 32-bit/64-bit, Windows Vista® 32-bit/64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit/64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v10.5, v10.6, v10.7; Linpus Linux: 9.4, 9.5; RED HAT Enterprise Linux: 5.0, 6.0; OpenSuSE: 11.3, 11.4; Fedora™: 14, 15; Ubuntu®: 10.04, 10.10, 11.04; Debian: 5.0, 6.0 and HPUX11i |
Mac compatible | Yes |
Power consumption | 570 watts (printing), 7.3 watts (ready), 6.2 watts (sleep), 0.1 watts (off). Typical Electricity Consumption (TEC): 2.08 kWh/Week |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Recommended operating temperature range | 17.5 to 25ºC |
ENERGY STAR® qualified | Yes (except M401a model) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products