Your shopping cart is empty!
Customer Service
Live Chat
HP LaserJet Pro M1212 MFP Printer
Product Code: LaserJet Pro M1212 MFP
Availability: In Stock
Availability: In Stock
Price:
₦48,000.00
System requirements
Windows
Operating system | Feature | Minimum system requirements |
---|---|---|
Microsoft Windows XP (32-bit and 64-bit) | Processor | Pentium 233 MHz processor |
RAM | 512 MB | |
Free disk space | 350 MB | |
Browser | Internet Explorer 7.0 | |
Microsoft Windows Vista (Starter Edition, 32-bit, and 64-bit) | Processor | 1 GHz or faster 32-bit (x86) or 64-bit (x64) processor |
RAM | 1 GB (32-bit) or 2 GB (64-bit) | |
Free disk space | 920 MB | |
Browser | Internet Explorer 7.0 | |
Microsoft Windows 7 (32-bit and 64-bit) | Processor | 1 GHz or faster 32-bit (x86) or 64-bit (x64) processor |
RAM | 1 GB (32-bit) or 2 GB (64-bit) | |
Free disk space | 920 MB | |
Browser | Internet Explorer 8.0 |
Mac
Operating system | Minimum system requirements |
---|---|
Mac OS X v10.4, v10.5, v10.6, and Higher |
Processor: PPC and Intel Core Processor Macs RAM: 256 MB Free disk space: 150 MB |
Connectivity
Connectivity | M1130 Series | M1210 and HotSpot M1218nfs Series |
---|---|---|
Hi-Speed USB 2.0 port | Yes | Yes |
RJ-11 fax port | N/A | Yes |
RJ-11 line-out telephone port | N/A | Yes |
RJ-45 network port | N/A | Yes |
Physical dimensions
Specification | M1130 Series | M1210 and HotSpot M1218nfs Series |
---|---|---|
Height | 250 mm (9.8 in) | 306 mm (12.0 in) |
Depth | 265 mm (10.4 in) | 265 mm (10.4 in) |
Width | 415 mm (16.3 in) | 435 mm (17.1 in) |
Weight | 7.0 kg (15.4 lb) | 8.3 kg (18.3 lb) |
Print Cartridges
Model | Cartridge Number |
---|---|
HP LaserJet Pro M1132 | CE285A |
HP LaserJet Pro M1136 | CE388A |
HP LaserJet Pro 1212nf | CE285A |
HP LaserJet Pro 1213nf | CE388A |
HP LaserJet Pro 1214nfh | CE285A |
HP LaserJet Pro 1216nfh | CE388A |
HP LaserJet Pro 1217nfw | CE285A |
HP HotSpot LaserJet Pro M1218nfs | CE285A |
Paper-handling specifications
The following tables contain specifications for supported paper.
Paper tray capacities
The following table lists the capacities of the input tray, output bin, and the Automatic Document Feeder (ADF).
Tray | Paper type | Paper specifications | Quantity |
---|---|---|---|
Input tray | Paper | 60 g/m2 (16 lb) bond to 163 g/m2 (43 lb) bond | 150 sheets |
Envelopes | 60 g/m2 (16 lb) bond to 90 g/m2 (24 lb) bond | Up to 10 envelopes | |
Transparencies | Minimum 0.13 mm (0.005 in) thick | Up to 75 transparencies | |
Output bin | Paper | 75 g/m2 (20 lb) bond | Up to 100 sheets |
Envelopes | Less than 60 g/m2 (16 lb) bond to 90 g/m2(24 lb) bond | Up to 10 envelopes | |
Transparencies | Minimum 0.13 mm (0.005 in) thick | Up to 75 transparencies | |
Automatic Document Feeder (M1210 and HotSpot M1218nfs series only) | Paper | 60 g/m2 (16 lb) bond to 90 g/m2 (24 lb) bond | Up to 35 sheets |
Supported paper type and size for the input tray
Use the following paper types and sizes in the input tray.
Type | Size |
---|---|
Paper
|
Letter:216 x 279 mm (8.5 x 11 inches) |
Legal: 216 x 356 mm (8.5 x 14 inches) | |
A4: 210 x 297 mm (8.27 x 11.69 inches) | |
Executive: 184 x 267 mm (7.24 x 10.51 inches) | |
A5: 148 x 210 mm (5.83 x 8.27 inches) | |
A6: 105 x 148 mm (4.13 x 5.83 inches) | |
B5 (JIS): 182 x 257 mm (7.17 x 10.12 inches) | |
16k:
|
|
Custom:
|
|
Envelopes | #10: 105 x 241 mm (4.13 x 9.49 inches) |
DL: 110 x 220 mm (4.33 x 8.66 inches) | |
C5: 162 x 229 mm (6.93 x 9.84 inches) | |
B5: 176 x 250 mm (6.7 x 9.8 inches) | |
Monarch: 98 x 191 mm (3.9 x 7.5 inches) | |
Postcards | Postcard (JIS): 100 x 148 mm (3.94 x 5.83 inches) |
Double postcard (JIS): 148 x 200 mm (5.83 x 7.87 inches) |
Supported paper type and size for the Automatic Document Feeder
Use the following paper types and sizes in the Automatic Document Feeder (ADF).

NOTE:The Automatic Document Feeder (ADF) supports paper types that are within the following weight range: 60-90 g/m2 (16-24 lb bond).
Type | Size |
---|---|
Paper
|
Letter: 216 x 279 mm (8.5 x 11 inches) |
Legal: 216 x 356 mm (8.5 x 14 inches) | |
A4: 210 x 297 mm (8.27 x 11.69 inches) | |
Executive: 184 x 267 mm (7.24 x 10.51 inches) | |
A5: 148 x 210 mm (5.83 x 8.27 inches) | |
A6: 105 x 148 mm (4.13 x 5.83 inches) | |
B5 (JIS): 182 x 257 mm (7.17 x 10.12 inches) | |
16k:
|
|
Custom:
|
Printing specifications
Specification | M1130 Series | M1210 and HotSpot M1218nfs Series |
---|---|---|
Print Speed | Up to 19 ppm for Letter, and up to 18 ppm for A4 | Up to 19 ppm for Letter, and up to 18 ppm for A4 |
Resolution | 600 pixels per inch (ppi) for complex graphics | 600 pixels per inch (ppi) for complex graphics |
300 ppi for normal graphics and text | 300 ppi for normal graphics and text | |
150 ppi for photos |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products