Your shopping cart is empty!
Customer Service
Live Chat
HTC 7 Surround
Product Code: HTC Surround
Availability: In Stock
Availability: In Stock
Price:
₦39,000.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 119.7 x 61.5 x 13 mm (4.71 x 2.42 x 0.51 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Mobile and SRS sound enhancement |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 448 MB RAM, 512 MB ROM |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | Microsoft Windows Phone 7 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| GPS | Yes, with A-GPS support; Bing Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
|
- MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Document viewer/editor - Voice memo - Predictive text input |
| Battery | Li-Ion 1230 mAh battery | |
|---|---|---|
| Stand-by | Up to 275 h (2G) / Up to 255 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 4 h 10 min (3G) |
| Misc | SAR US | 0.43 W/kg (head) 0.81 W/kg (body) |
|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







