HTC Flyer
Availability: In Stock
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, May | 
| Size | Dimensions | 195.4 x 122 x 13.2 mm | 
|---|---|---|
| Weight | 420.8 g | 
| Display | Type | LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| 
					- Accelerometer sensor for UI auto-rotate | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile and SRS sound enhancement | 
| Memory | Phonebook | Practically unlimited entries and fields, Live video calls | 
|---|---|---|
| Call records | Yes | |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB | 
| Data | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP | 
| Features | OS | Android OS, v2.3.3 (Gingerbread) | 
|---|---|---|
| CPU | 1.5GHz Qualcomm processor, TI OMAP 3610 chipset | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| 
					- SNS integration | 
| Battery | Standard battery, Li-Po 4000 mAh | |
|---|---|---|
| Stand-by | Up to 1470 h | 
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:





 
  





