Your shopping cart is empty!
Customer Service
Live Chat
HTC Wild Fire
Product Code: HTC Wild Fire
Availability: In Stock
Availability: In Stock
Price:
₦35,000.00
₦25,000.00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, May | |
Status | Available. Released 2010, May |
Body | Dimensions | 106.8 x 60.4 x 12 mm (4.20 x 2.38 x 0.47 in) |
---|---|---|
Weight | 118 g (4.16 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Optical trackpad - HTC Sense UI |
Sound | Alert types | Vibration, MP3 |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 384 MB RAM; 512 MB ROM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (Android 2.2) | |
Bluetooth | Yes v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.1 (Eclair), upgradable to v2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7225 | |
CPU | 528 MHz ARMv6 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Brown, White, Red, Silver | |
- Dedicated search key - Facebook, Flickr, Twitter integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Voice memo - Predictive text input |
Battery | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 480 h (2G) / Up to 690 h (3G) | |
Talk time | Up to 7 h 20 min (2G) / Up to 8 h 10 min (3G) |
Misc | SAR US | 1.15 W/kg (head) 1.13 W/kg (body) |
---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products