Your shopping cart is empty!
Customer Service
Live Chat
LG A290
Product Code: LG290
Availability: In Stock
Availability: In Stock
Price:
₦12,700.00
₦10,000.00
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM1 & SIM 2 & SIM 3 |
|---|---|---|
| SIM | Triple SIM (Mini-SIM, triple stand-by) | |
| Announced | 2012, February | |
| Status | Available. Released 2012, February |
| Body | Dimensions | 113.5 x 51 x 13 mm (4.47 x 2.01 x 0.51 in) |
|---|---|---|
| Weight | 92 g (3.25 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches (~128 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 4 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 19 MB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 960 pixels |
|---|---|---|
| Video | Yes, 176x144@15fps | |
| Secondary | No |
| FEATURES | GPU | MTK 6253 |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | Yes | |
| Radio | FM radio | |
| Games | No | |
| GPS | No | |
| Java | Yes | |
| Colors | Gray, Black, White | |
|
- MP3/AAC+/WMA player - MP4/H.263 player - Organizer - Voice memo - predictive text input |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 882 h | |
| Talk time | Up to 23 h 30 min |
| Misc | SAR US | 1.20 W/kg (head) 0.87 W/kg (body) |
|---|---|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







