LG GX200
Availability: In Stock
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 | 
|---|---|---|
| 
 | GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
| Announced | 2010, February | |
| Status | Available. Released 2010, March | 
| Size | Dimensions | 109 x 48 x 13 mm | 
|---|---|---|
| Weight | 93 g | 
| Display | Type | TFT, 65K colors | 
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches (~141 ppi pixel density) | 
| Sound | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| Memory | Phonebook | 1000 contacts, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 80 MB | |
| Card slot | microSD, up to 8GB | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 microUSB | |
| Infrared port | No | |
| USB | Yes, v2.0 | 
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels | 
|---|---|---|
| Video | Yes, 176x144 | |
| Secondary | No | 
| Features | Messaging | SMS, MMS, Email | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; broadcast recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| 
 | 
					- Dual SIM (both quad-band, GPRS) | 
| Battery | 
 | Standard battery, Li-Ion 1500 mAh | 
|---|---|---|
| Stand-by | Up to 1700 h | |
| Talk time | Up to 13 h 30 min | 
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:




 
  





