Your shopping cart is empty!
Customer Service
Live Chat
LG P970
Product Code: LG P970
Availability: In Stock
Availability: In Stock
Price:
₦57,000.00
₦44,500.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| HSDPA 900 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Available. Released 2011, May |
| Body | Dimensions | 122 x 64 x 9.2 mm (4.80 x 2.52 x 0.36 in) |
|---|---|---|
| Weight | 109 g (3.84 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Optimus UI 2.0, Gesture UI 2.0 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 2 GB (1 GB user available), 512 MB RAM |
| Data | GPRS | Up to 48 kbps |
|---|---|---|
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, 2 MP |
| Feaes | OS | Android OS, v2.2 (Froyo), v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | TI OMAP 3630 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Pink, Silver, White, Brown | |
|
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 375 h | |
| Talk time | Up to 6 h |
| Misc | SAR EU | 1.27 W/kg (head) |
|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







