Your shopping cart is empty!
Customer Service
Live Chat
LG Plasma TV (42") PT350
Product Code: PT350
Availability: In Stock
Availability: In Stock
Price:
₦84,000.00
₦79,500.00
Key Features
|
|
HD | Yes |
|
|
Clear Voice II | yes |
|
|
AV Mode | Yes |
|
|
HDMI | Yes |
|
|
USB 2.0 | Yes |
| Display |
| Screen size (in.) | 42 |
| Display Type | Plasma |
| Resolution | 1024 x 768 |
| Brightness (cd/m2) | 1,500 cd/m2 |
| Contrast Ratio | 3,000,000:1 |
| 600Hz Fluid Motion | Yes |
| Colours Reproduction (R,G,B) Bit | 16Bit |
| Video |
| XD Engine | Yes |
| Aspect Ratio | 16:9 |
| Input Details |
| Cinema 3:2 / 2:2 Pull down Mode | Yes (HDMI 1080p 24p) |
| Aspect Ratio Correction | 6 Modes |
| Just Scan | HDMI (1080p / 1080i / 720p) Component (1080p / 1080i / 720p) RF (1080i / 720p) |
| Colour Temperature | 3 Modes (Warm, Medium, Cool) |
| AV Mode (Cinema/Game/Sport) | Picture & Sound |
| Picture Mode | 8 Modes |
| Audio |
| Audio Output | 10W + 10W |
| Speaker System | Invisible Speaker 1 Way 2 Speaker |
| Dolby Digital Decoder | Yes |
| Surround System | Infinite Sound |
| Clear Voice II | Yes |
| Sound Status Mode | 5 Modes (Standard, Music, Cinema, Sports, Game) |
| USB 2.0 |
| MP3 | Yes |
| JPEG | Yes |
| Special Features |
| Intelligent Sensor | Yes |
| Picture Wizard II | Yes |
| Simple E-Manual | Yes |
| Energy Saving recommended | Basic |
| 1080P Source Input | HDMI (60/30/24p) Component (60/30/24p) RGB (WXGA) |
| Quick View | Yes |
| Picture Still / Freeze | Yes |
| Child Lock | Yes |
| Closed Caption | Yes |
| SimpLink (HDMI-CEC) | Yes |
| Clock On/ Off Time | Yes |
| Clock Sleep Timer | Yes |
| Jack Pack (TV side) |
| AV In | Yes (1) |
| HDMI/HDCP Input | Yes (1 - v1.3, Deep Colour) |
| USB 2.0 | Yes(1 - JPEG, mp3) |
| Jack Pack (TV Rear) |
| RF In | Yes (1) |
| AV In | Yes (1) |
| Component in (Y,Pb,Pr) + Audio | Yes (2) |
| Digital Audio Out (Coaxial/ Optical) | Yes(1 - Optical) |
| HDMI/HDCP Input | Yes (2) - 1.3 ver |
| PC Audio Input | Yes (1) |
| RGB In (D-sub 15pin) | Yes (1) |
| RS-232C (Control / SVC) | Yes(1 ,SVC & Control) |
| Dimensions (WxHxD) |
| Including stand (mm) | 991.8 x 667 x 230.5 |
| VESA Dimensions (mm) | 200x200 |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







