Your shopping cart is empty!
Customer Service
Live Chat
LG P920
Product Code: LG p920
Availability: In Stock
Availability: In Stock
Price:
₦74,000.00
₦72,290.00
|
General |
2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1700 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Available. Released 2011, July |
| Body | Dimensions | 128.8 x 68 x 11.9 mm (5.07 x 2.68 x 0.47 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) |
| Display | Type | 3D LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| - LG 3D UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 512 MB RAM |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | |
| speed | HSDPA 14.4Mbps (21Mbps with update), HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | Dual 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Stereoscopic photos & videos; geo-tagging | |
| Video | Yes, 1080p@30fps (2D), 720p@30fps (3D); video stabilization, check quality | |
| Secondary | Yes |
| Features | OS | Android OS, v2.2 (Froyo), v2.3, upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| Dual-core 1 GHz Cortex-A9 | ||
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
|
- SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/XviD/H.264/H.263/WMV player - 1080p@30fps (2D), 720@30fps (3D) playback - 3D/2D video editor - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 13 h (2G) / Up to 9 h (3G) |
| Misc | SAR US | 0.55 W/kg (head) 1.12 W/kg (body) |
|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







