Your shopping cart is empty!
Customer Service
Live Chat
LG T510
Product Code: LG T510
Availability: In Stock
Availability: In Stock
Price:
₦14,000.00
₦12,000.00
|
General
|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2011, August | |
| Status | Available |
| Body | Dimensions | 105 x 57.3 x 12.9 mm (4.13 x 2.26 x 0.51 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 8 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
|
- SNS integration - MP4/H.263 player - MP3/AAC+ player - Organizer - Document viewer - Voice memo - Predictive text input |
| Battery | Li-Ion 1100 mAh battery | |
|---|---|---|
| Stand-by | Up to 696 h | |
| Talk time | Up to 17 h |
| Misc | SAR US | 1.16 W/kg (head) 0.92 W/kg (body) |
|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







