Your shopping cart is empty!
Customer Service
Live Chat
Motorola ATRIX 11
Product Code: Moto AT 11
Availability: In Stock
Availability: In Stock
Price:
₦73,000.00
₦40,500.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Available. Released 2011, April |
| Body | Dimensions | 117.8 x 63.5 x 11 mm (4.64 x 2.5 x 0.43 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
|
- Biometric fingerprint reader - Touch sensitive controls - MOTOBLUR UI with Live Widgets |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@30fps, 1080p (via software update) | |
| Secondary | Yes, VGA |
| OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) | |
| Chipset | Nvidia Tegra 2 AP20H | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
|
- Active noise cancellation with dedicated mic - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.263/H.264/WMV/Xvid/DivX player - Google Search, Maps, Gmail, YouTube, Google Talk - Photo viewer/editor - Organizer - Document editor - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Po 1930 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







