Your shopping cart is empty!
Customer Service
Live Chat
Motorola Ex 109
Product Code: Moto Ex 109
Availability: In Stock
Availability: In Stock
Price:
₦13,000.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 102 x 59.5 x 12.8 mm (4.02 x 2.34 x 0.50 in) |
|---|---|---|
| Weight | 87 g (3.07 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT |
|---|---|---|
| Size | 220 x 176 pixels, 2.0 inches (~141 ppi pixel density) |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Phonebook | 200 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, @14fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Brown | |
|
- SNS applications - MP3/AAC/WAV player - MP4/H.263 player - Image editor - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 750 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 8 h 20 min |
| Misc | SAR US | 1.44 W/kg (head) 1.03 W/kg (body) |
|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







