Your shopping cart is empty!
Customer Service
Live Chat
Motorola Ex115
Product Code: Moto Ex 115
Availability: In Stock
Availability: In Stock
Price:
₦16,200.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2010, September | |
| Status | Available. Released 2010, September |
| Body | Dimensions | 109 x 61 x 12.4 mm (4.29 x 2.40 x 0.49 in) |
|---|---|---|
| Weight | 102.2 g (3.60 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.3 inches (~174 ppi pixel density) |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Smoke Gray, Ultra White | |
|
- MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 930 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h 20 min |
| Misc | SAR US | 0.70 W/kg (head) 0.50 W/kg (body) |
|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







