Your shopping cart is empty!
Customer Service
Live Chat
Motorola Ex 119
Product Code: Moto Ex119
Availability: In Stock
Availability: In Stock
Price:
₦18,500.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 103 x 60 x 9.9 mm (4.06 x 2.36 x 0.39 in) |
|---|---|---|
| Weight | 87 g (3.07 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 50 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, @14fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | White, Black | |
|
- SNS applications - MP3/WAV/AAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 910 mAh battery | |
|---|---|---|
| Stand-by | Up to 680 h | |
| Talk time | Up to 8 h 20 min |
| Misc | SAR US | 1.56 W/kg (head) 1.14 W/kg (body) |
|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







