Your shopping cart is empty!
Customer Service
Live Chat
Motorola XT 530
Product Code: Moto XT 530
Availability: In Stock
Availability: In Stock
Price:
₦36,000.00
₦20,500.00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 2100 or HSDPA 850 / 1900 | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, September |
Body | Dimensions | 114 x 62 x 12 mm (4.49 x 2.44 x 0.47 in) |
---|---|---|
Weight | 84.3 g (2.96 oz) |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
- Moto Switch UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, 2 GB included |
---|---|---|
Internal | 150 MB, 512 MB RAM, 512 MB ROM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1936 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p@24fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227T-1 | |
CPU | 800 MHz | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1540 mAh battery | |
---|---|---|
Stand-by | Up to 504 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) |
Misc | SAR US | 1.15 W/kg (head) 1.13 W/kg (body) |
---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products