Nokia 5230
Availability: In Stock
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| 
 | HSDPA 850 / 1900 - American version | |
| Announced | 2009, August | |
| Status | Available. Released 2009, November | 
| Size | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc | 
|---|---|---|
| Weight | 115 g | 
| Display | Type | TFT resistive touchscreen, 16M colors | 
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| 
 | 
					- Proximity sensor for auto turn-off | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | 
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB | 
| Data | GPRS | Class 32 | 
|---|---|---|
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| Camera | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 | 
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| 
 | 
					- MP4/H.264/H.263/WMV player | 
| Battery | 
 | Standard battery, Li-Ion 1320 mAh (BL-5J) | 
|---|---|---|
| Stand-by | Up to 432 h (2G) / Up to 432 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 33 h | 
| Misc | SAR US | 1.01 W/kg (head) 0.91 W/kg (body) | 
|---|---|---|
| SAR EU | 1.08 W/kg (head) | 
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:



 
  





