Your shopping cart is empty!
Customer Service
Live Chat
Nokia C101
Product Code: Nokia C101
Availability: In Stock
Availability: In Stock
Price:
₦9,500.00
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 | ||
| SIM | Mini-SIM | |
| Announced | 2010, June | |
| Status | Available. Released 2010, December |
| Body | Dimensions | 108 x 45 x 14 mm, 57 cc (4.25 x 1.77 x 0.55 in) |
|---|---|---|
| Weight | 78.8 g (2.75 oz) |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 10 MB storage, 16 MB RAM, 64 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 600x480 pixels |
|---|---|---|
| Video | Yes, 128x96@10fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera Mini) | |
| Radio | Stereo FM radio with RDS; FM recording (in some regions) | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Dark Grey, Warm Grey, Red and Midnight Blue | |
|
- MP3/WAV/AAC+ player - H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 800 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 504 h | |
| Talk time | Up to 10 h 40 min |
| Misc | SAR EU | 1.13 W/kg (head) |
|---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products








