Your shopping cart is empty!
Customer Service
Live Chat
Nokia E6
Product Code: Nokia E6
Availability: In Stock
Availability: In Stock
Price:
₦48,500.00
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, April | |
| Status | Available. Released 2011, June |
| BODY | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc (4.55 x 2.32 x 0.41 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 256 MB RAM, 1 GB ROM |
| DATA | GPRS | Class 33 |
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p@25fps, | |
| Secondary | Yes, VGA |
| FEATURES | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
|---|---|---|
| CPU | 680 MHz ARM 11 | |
| GPU | 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |







