Your shopping cart is empty!
Customer Service
Live Chat
Nokia E 900
Product Code: Nokia E900
Availability: In Stock
Availability: In Stock
Price:
₦62,000.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, August | |
| Status | Available. Released 2009, November |
| Body | Dimensions | 110.9 x 59.8 x 18 mm, 113 cc (4.37 x 2.35 x 0.71 in) |
|---|---|---|
| Weight | 181 g (6.38 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 800 x 480 pixels, 3.5 inches (~267 ppi pixel density) |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Caslot | microSD, up to 16 GB |
|---|---|---|
| Internal | 32 GB storage, 256 MB RAM |
| Data | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA, 10Mbps; HSUPA, 2Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primar | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, WVGA@25fps | |
| Secondary | Yes, VGA |
| Features | OS | Maemo 5 |
|---|---|---|
| Chipset | TI OMAP 3430 | |
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), Email, Push Email, IM | |
| Browser | xHTML, HTML, Adobe Flash | |
| Radio | Stereo FM radio (via third party software); FM transmitter | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | No | |
| Colors | Black | |
|
- Skype and GoogleTalk VoIP integration - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD/DivX video player - TV-out - PDF document viewer - Photo editor |
| Battery | Li-Ion 1320 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | Up to 278 h (2G) / Up to 250 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 24 h 30 min |
| Misc | SAR US | 0.92 W/kg (head) 0.82 W/kg (body) |
|---|---|---|
| SAR EU | 0.80 W/kg (head) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







