Your shopping cart is empty!
Customer Service
Live Chat
NOKIA N110
Product Code: Nokia N110
Availability: In Stock
Availability: In Stock
Price:
₦9,000.00
₦8,200.00
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM) | |
Announced | 2012, May | |
Status | Available. Released 2012, June |
Body | Dimensions | 110 x 46 x 14.5 mm, 63 cc (4.33 x 1.81 x 0.57 in) |
---|---|---|
Weight | 80 g (2.82 oz) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
Sound | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 10 MB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes, 176x144@15fps | |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 1.1 | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, Magenta, Lime Green, Cyan | |
- MP3/WMA/AAC player - MP4/H.264 player - Organizer - Voice memo |
Battery | Li-Ion 1020 mAh battery (BL-5C) | |
---|---|---|
Stand-by | Up to 636 h | |
Talk time | Up to 10 h 30 min | |
Music play | Up to 27 h |
Misc | SAR EU | 1.46 W/kg (head) |
---|
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products