Your shopping cart is empty!
Customer Service
Live Chat
NOKIA N500
Product Code: Nokia N500
Availability: In Stock
Availability: In Stock
Price:
₦31,000.00
₦25,500.00
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, September |
Body | Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc (4.38 x 2.12 x 0.56 in) |
---|---|---|
Weight | 93 g (3.28 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 2 GB storage, 256 MB RAM, 512 MB ROM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@15fps | |
Secondary | No |
Features | OS | Symbian Anna OS, upgradeable to Nokia Belle OS |
---|---|---|
CPU | 1 GHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver | |
- Exchangeable battery covers with multiple home screens (2 included in the retail box) - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Predictive text input |
Battery | Li-Ion 1110 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 455 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
Music play | Up to 35 h |
Misc | SAR US | 1.47 W/kg (head) 1.38 W/kg (body) |
---|---|---|
SAR EU | 1.18 W/kg (head) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products