Your shopping cart is empty!
Customer Service
Live Chat
NOKIA N7230
Product Code: Nokia N7230
Availability: In Stock
Availability: In Stock
Price:
₦19,000.00
- OR -
This product has a minimum quantity of 50
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 900 / 2100 / 1900 | |
| UMTS 850 / 1900 / 2100 - American version | ||
| SIM | Mini-SIM | |
| Announced | 2009, November | |
| Status | Available. Released 2010, February |
| Body | Dimensions | 98 x 48 x 14.8 mm, 64 cc (3.86 x 1.89 x 0.58 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 16 GB, 2 GB included |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 45 MB |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| EDGE | Class 32, 296 kbits | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QCIF@8fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Snake III, Bounce II, Sudoku II, Rally Start + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Graphite, Hot Pink | |
|
- MP3/eAAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Flickr/Ovi Upload - Nokia Maps - Nokia Life Tools - Widsets - Voice command/dial/memo - Predictive text input |
| Battery | Li-Ion 860 mAh battery (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 370 h (2G) / Up to 395 h (3G) | |
| Talk time | Up to 5 h 24 min (2G) / Up to 3 h 40 min (3G) | |
| Music play | Up to 27 h |
| Misc | SAR US | 1.14 W/kg (head) 0.39 W/kg (body) |
|---|---|---|
| SAR EU | 0.97 W/kg (head) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







