Your shopping cart is empty!
Customer Service
Live Chat
NOKIA N800
Product Code: Nokia N800
Availability: In Stock
Availability: In Stock
Price:
₦58,000.00
General | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2007, January. Released 2007, Q2 | |
Status | Discontinued |
Body | Dimensions | 144 x 75 x 13 mm (5.67 x 2.95 x 0.51 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Keyboard | QWERTY |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 4.13 inches (~226 ppi pixel density) |
Sound | Alert types | MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | SD/MMC/miniSD/microSD |
---|---|---|
Internal | 128 MB RAM, 256 MB ROM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0, EDR | |
USB | Yes, v2.0 |
Camera | Primary | Yes |
---|---|---|
Features | Video-calling | |
Video | Yes, 352x288 | |
Secondary | No |
Features | OS | Internet Tablet OS 2007 edition |
---|---|---|
CPU | 330 MHz | |
Messaging | Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Silver, Black | |
- MP3/AAC/WAV/WMA player - MP4/H.264/H.263 player - Organizer - Document viewer |
Battery | Li-Ion (BP-5L) | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 3 h 30 min |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products