Your shopping cart is empty!
Customer Service
Live Chat
Sage Peachtree Premium Accounting 2012
Product Code: Sage Peachtree Premium Accounting 2012
Availability: In Stock
Availability: In Stock
Price:
₦49,500.00
MANUFACTURER’S DESCRIPTION
If you manage multiple companies and budgets or need better insight into your numbers for strategic planning, then Sage Peachtree Premium Accounting 2012 is for you. It includes all of the features in Sage Peachtree Complete Accounting, plus advanced filtering on financial statements, progress billing, serialized inventory, and employee compensation tracking.
THE SPECS
Software | |
---|---|
Version / Edition | 2012 |
License Type | Complete Product |
Media Format | DVD-ROM |
Max License Size | 1 User |
Software Type | Financial Management |
Min License Size | 1 user(s) |
General | |
URL | http://www.sage.com |
Additional Specifications | |
Software Name | Peachtree 2012 Premium Accounting |
License Pricing | Standard |
Software Main Type | Management |
Front Camera | Sage |
Brand Name | Sage |
Quick Glance | |
Operating System | Windows |
License Type | Complete Product |
Media Format | DVD-ROM |
Software Type | Financial Management |
System Requirements | |
Required Processor Speed | 1 GHz |
Required Disk Space | 1 GB |
System Requirements | Processor:1 GHz Pentium IIIOperating System:Windows 7 Home PremiumWindows Vista with Service Pack 1Windows XP with Service Pack 3Hard Disk:1 GBMemory:512 MB RAMOptical Drive:DVD-ROMOthers:SVGA MonitorInternet ConnectionInternet Explorer 7 or laterMicrosoft .NET Framework 3.5 |
Required Memory | 512 MB |
Required Processor Class | Intel Pentium III |
Required Operating System | Windows |
Recommended System Requirements | |
Recommended Disk Space | 1.61 GB |
Recommended Memory | 1 GB |
Recommended Processor Speed | 1.8 GHz |
Recommended Processor Class | Intel Pentium 4 |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products