Your shopping cart is empty!
Customer Service
Live Chat
Samsung Galaxy Y Pro Duos B5512
Product Code: Samsung B5512
Availability: In Stock
Availability: In Stock
Price:
₦21,000.00
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - GT-B5512 | |
| HSDPA 850 / 1900 / 2100 - GT-B5512B | ||
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2011, December | |
| Status | Available. Released 2012, January |
| Body | Dimensions | 110.8 x 63.5 x 11.9 mm (4.36 x 2.5 x 0.47 in) |
|---|---|---|
| Weight | 112.3 g (3.95 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) | |
|
- Optical trackpad - Samsung TouchWiz |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 160 MB, 512 MB ROM, 290 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA@24fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 832 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
|
- SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1350 mAh battery | |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 9 h |
| Misc | SAR US | 0.58 W/kg (head) 1.03 W/kg (body) |
|---|---|---|
| SAR EU | 0.57 W/kg (head) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







