Your shopping cart is empty!
Customer Service
Live Chat
Samsung Split Unit Airconditioners 1HP
Product Code: Samsung Split Unit Airconditioners 1HP
Availability: In Stock
Availability: In Stock
Price:
₦145,000.00
Product Details
Performance
| Horse Power | 1.0 | |
|---|---|---|
| EER (Cooling, W/W) | 3.21W/W | |
| COP (Heating, W/W) | 3.61W/W | |
| Moisture Removal (l/hr) | 1.4l/hr | |
| Noise Level | Indoor High/Low | 37 / 21dBA |
| Outdoor High | 47dBA |
Electrical Data
| Power Source | Φ/V/Hz | 1 / 220 - 240V / 50Hz |
|---|---|---|
| Energy Efficiency | Power Consumption (Cooling) | 1,030 Watts |
| Power Consumption (Heating) | 1,110 Watts | |
| Operating Current (Cooling) | 4.8A | |
| Operating Current (Heating) | 5.2A |
Physical Specification
| Dimension | Net Dimension (WxHxD, Indoor) | 820 x 285 x 205mm |
|---|---|---|
| Net Dimension (WxHxD, Outdoor) | 720 x 548 x 265mm | |
| Weight | Net Weight (Indoor) | 8.4kg |
| Net Weight (Outdoor) | 28.1kg | |
| Shipping Weight (Indoor) | 10.4kg | |
| Shipping Weight (Outdoor) | 31.9kg |
Technical Information
| Refrigerant Type | R410A | |
|---|---|---|
| SVC Valve | Liquid (ODxL) | Liquid 6.35mm x 5.00m |
| Gas (ODxL) | Gas 9.52mm x 5.00m | |
| Piping Length | Piping Length (Max) | 15m |
| Piping Height | Piping Height (Max) | 7m |
General Feature
| Air Purification | S-Plasma ion | No |
|---|---|---|
| Auto Roof Shutter | No | |
| Full HD Filter | 80 | |
| DNA Filter | No | |
| Deodorizing Filter | No | |
| Catechin Filter | No | |
| Allergy Care | No | |
| Anti-bacteria Coating | Yes | |
| Auto Clean (Self Cleaning) | Yes | |
| Air Flow | Wide Twin Blade | No |
| Optimal Single Blade | Yes | |
| Air Flow Control Step (Cool/Fan) | 4 / 4 | |
| Air Direction Control (Up/Down) | Auto | |
| Air Direction Control (Left/Right) | Manual | |
| Natural Breeze | Yes | |
| Operating Mode | dlight Cool | No |
| good sleep | Yes | |
| Smart Saver | Yes | |
| Turbo Mode | Yes | |
| Dehumidification | Yes | |
| Auto Mode | Yes | |
| Fan Mode | Yes | |
| Quiet | Yes | |
| Convenience | Filter Cleaning Indicatior | No |
| Indoor Temp. Display | No | |
| Remote controller | Yes | |
| Display On/Off | No | |
| Beep On/Off | No | |
| Real-time Timer | No | |
| 24-Hour Timer | Yes | |
| Auto Restart | Yes | |
| Auto Changeover | Yes | |
| Outdoor Unit | Compressor type | BLDC |
| Anti-corrosion Fin | Yes | |
| Multi-channel Condensor | No | |
| Low Ambient | Cooling | 16 - 46°C |
| Heating | -10 - 24°C |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







