Your shopping cart is empty!
Customer Service
Live Chat
Sony DCR VX2200E
Product Code: Sony DCR VX2200E
Availability: In Stock
Availability: In Stock
Price:
₦406,000.00
Product Details
| Signal System |
PAL 50i, 25p |
| Image Device | 1/3" ClearVid 3CMOS with ExmorTM Technology |
| Lens |
20x G-Lens 29.5-590mm (35mm Equivalent), f/1.6-3.4 72mm Filter Thread |
| Signal-to-Noise Ratio | Not Specified By Manufacturer |
| Horizontal Resolution | 576 Lines |
| Sensitivity | Not Specified By Manufacturer |
| Minimum Illumination | 1.5 lux |
| Vertical Smear | Not Applicable |
| Built-in Filters | 1/6, 1/32, 1/64 |
| LCD Monitor | 3.2", 921,000 Pixels |
| Viewfinder | 0.45" Color, 1.2 MegaPixels |
| Scan Matching | Not Specified By Manufacturer |
| Memory Card Slot | MemoryStick Duo |
| Shutter Speed Range |
50i: 1/4-1/10000 25p: 1/3-1/10000 |
| Gain Selection | Not Specified By Manufacturer |
| VTR | |
|---|---|
| Tape Format | MiniDV |
| Tape Speed | 18.8mm/s |
| Signal-to-Noise Ratio | Not Specified By Manufacturer |
| Maximum Recording Time | 63 min (with PHDVM-63DM Cassette) |
| Audio | |
|---|---|
| Audio Dynamic Range | Not Specified By Manufacturer |
| Audio Signal Format | MiniDV |
| Audio Frequency Response | 20Hz to 20kHz |
| Signal to Noise Ratio | Not Specified By Manufacturer |
| General | |
|---|---|
| Input and Output Connectors |
A/V R Multijack (Composite, S-Video Support; x1) FireWire/i.Link Headphones Microphone LANC |
| Power Requirements |
Battery Pack: 7.2VDC AC Adaptor: 8.4VDC |
| Power Consumption | 6.5W |
| Operating Temperature | 32-104°F (0-40°C) |
| Dimensions (WxHxD) | 6.8 x 7 x 13.8" (16.9 x 17.8 x 34.9cm) |
| Weight | 4.6 lbs (2.1kg) |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products







